From https://ixpe.msfc.nasa.gov/for_scientists/ltp.html
| Object | Total Time | Estimated Exposure | Date |
| 4U 0142+61 | 17 days; 1.4 Ms | 800 ks | Feb |
| Her X-1 | 7 days; 600 ks | 300 ks | Feb |
| Crab | 2 days; 170 ls | 100 ks | Mar |
| GRS 1915+105 | 6 days; 500 ks | 300 ks | April |
| Cyg X-1 | 6 days; 500 ks | 300 ks | May |
| 1RXS J170849.0-400910 | 20 days; 1.7 Ms | 1000 ks | Oct |
